Доступно для физических лиц
Рекомендуемая сумма инвестирования:
от 6 млн рублей
Рекомендуемый срок инвестирования:
от 1 года
Комиссия (рассчитывается ежедневно, списывается
один раз в конце месяца):
1% годовых от стоимости активов
Реинвестирование дохода:
ежедневно
Вывод денежных средств без комиссий:
вывод возможен на следующий рабочий день
Отчетность о результатах управления:
ежемесячно (информация о составе и изменениях в портфеле открыта и доступна в личном кабинете)
Инструменты в портфеле:
облигации (преимущественно из высокодоходного сегмента) и деньги (РЕПО с ЦК с КСУ*)
В доверительное управление возможен перевод активов (облигации и акции) от других брокеров по согласованию
Рекомендуется подтвердить статус квалифицированного инвестора
Портфель формируется постепенно, в течение нескольких месяцев, с соблюдением широкой диверсификации по эмитентам и их отдельным выпускам.
На графике доходность нашего доверительного управления за предыдущие годы (с 2020 до 2023 года)**. Средняя доходность за предыдущие 4 года – 12,1% годовых (после уплаты комиссий и НДФЛ). Средняя ставка банковского депозита за эти 4 года, по статистике ЦБ: 7,3%.
В управлении стремимся к высокой предсказуемости и стабильности результата, без рывков и просадок.
Поверните устройство
Средняя доходность всех счетов ДУ, в % годовых (счета, открытые на начало и конец периода, после вычета комиссий и НДФЛ) | Справочно: Средняя ставка банковского депозита за указанный период (статистика Банка России) | |
---|---|---|
2020 | 15.1 | 4.9 |
2021 | 6.9 | 5.6 |
2022 | 10.3 | 9.4 |
2023 | 16.2 | 9.4 |
* Однодневное размещение денежных средств под залог ценных бумаг.
** Указанная историческая доходность не гарантирует аналогичной доходности в будущем.
Доступно для физических лиц
Рекомендуемая сумма инвестирования:
от 6 млн рублей
Рекомендуемый срок инвестирования:
от 1 дня
Комиссия (рассчитывается ежедневно, списывается
один раз в конце месяца):
0.5% годовых от стоимости активов
Реинвестирование дохода:
ежедневно
Вывод денежных средств без комиссий:
вывод возможен на следующий рабочий день
Отчетность о результатах управления:
ежемесячно (информация о составе и изменениях в портфеле открыта и доступна в личном кабинете)
Инструменты в портфеле:
деньги (РЕПО с ЦК с КСУ*)
Налоговый агент:
ИК «Иволга Капитал»
РЕПО с ЦК с КСУ. Получение ежедневного дохода от размещения денег в РЕПО с ЦК с КСУ по ставкам на уровне, близком
к ключевой ставке ЦБ РФ, с высоким уровнем надежности и возможностью быстрого вывода.
В качестве залога выступает КСУ (клиринговый сертификат участия) – это документарная неэмиссионная ценная бумага, которая представляет собой пул (корзину) из облигаций, акций российских компаний, которую формирует НКЦ (Национальный клиринговый центр – структура Московской Биржи). НКЦ выступает гарантом исполнения второй части сделок перед всеми участниками процесса.
Поверните устройство
РЕПО с ЦК с КСУ | Депозиты | |
---|---|---|
01-01-2022 | 100 | 100 |
02-01-2022 | 100.02 | 100.02 |
03-01-2022 | 100.04 | 100.04 |
04-01-2022 | 100.06 | 100.06 |
05-01-2022 | 100.08 | 100.08 |
06-01-2022 | 100.11 | 100.11 |
07-01-2022 | 100.13 | 100.13 |
08-01-2022 | 100.15 | 100.15 |
09-01-2022 | 100.17 | 100.17 |
10-01-2022 | 100.19 | 100.19 |
11-01-2022 | 100.22 | 100.21 |
12-01-2022 | 100.24 | 100.23 |
13-01-2022 | 100.26 | 100.25 |
14-01-2022 | 100.28 | 100.28 |
15-01-2022 | 100.31 | 100.3 |
16-01-2022 | 100.33 | 100.32 |
17-01-2022 | 100.35 | 100.34 |
18-01-2022 | 100.37 | 100.36 |
19-01-2022 | 100.4 | 100.38 |
20-01-2022 | 100.42 | 100.4 |
21-01-2022 | 100.44 | 100.42 |
22-01-2022 | 100.47 | 100.44 |
23-01-2022 | 100.49 | 100.47 |
24-01-2022 | 100.51 | 100.49 |
25-01-2022 | 100.53 | 100.51 |
26-01-2022 | 100.56 | 100.53 |
27-01-2022 | 100.58 | 100.55 |
28-01-2022 | 100.6 | 100.57 |
29-01-2022 | 100.63 | 100.59 |
30-01-2022 | 100.65 | 100.62 |
31-01-2022 | 100.67 | 100.64 |
01-02-2022 | 100.7 | 100.66 |
02-02-2022 | 100.72 | 100.68 |
03-02-2022 | 100.74 | 100.7 |
04-02-2022 | 100.76 | 100.72 |
05-02-2022 | 100.78 | 100.74 |
06-02-2022 | 100.81 | 100.77 |
07-02-2022 | 100.83 | 100.79 |
08-02-2022 | 100.85 | 100.81 |
09-02-2022 | 100.87 | 100.83 |
10-02-2022 | 100.9 | 100.85 |
11-02-2022 | 100.92 | 100.87 |
12-02-2022 | 100.94 | 100.9 |
13-02-2022 | 100.97 | 100.92 |
14-02-2022 | 100.99 | 100.94 |
15-02-2022 | 101.02 | 100.96 |
16-02-2022 | 101.04 | 100.98 |
17-02-2022 | 101.07 | 101.01 |
18-02-2022 | 101.09 | 101.03 |
19-02-2022 | 101.12 | 101.05 |
20-02-2022 | 101.15 | 101.07 |
21-02-2022 | 101.17 | 101.1 |
22-02-2022 | 101.2 | 101.12 |
23-02-2022 | 101.23 | 101.14 |
24-02-2022 | 101.25 | 101.17 |
25-02-2022 | 101.28 | 101.19 |
26-02-2022 | 101.31 | 101.21 |
27-02-2022 | 101.33 | 101.24 |
28-02-2022 | 101.36 | 101.26 |
01-03-2022 | 101.41 | 101.28 |
02-03-2022 | 101.47 | 101.34 |
03-03-2022 | 101.53 | 101.4 |
04-03-2022 | 101.58 | 101.45 |
05-03-2022 | 101.64 | 101.51 |
06-03-2022 | 101.7 | 101.56 |
07-03-2022 | 101.75 | 101.62 |
08-03-2022 | 101.81 | 101.68 |
09-03-2022 | 101.86 | 101.73 |
10-03-2022 | 101.92 | 101.79 |
11-03-2022 | 101.98 | 101.85 |
12-03-2022 | 102.03 | 101.9 |
13-03-2022 | 102.09 | 101.95 |
14-03-2022 | 102.14 | 102.01 |
15-03-2022 | 102.2 | 102.06 |
16-03-2022 | 102.25 | 102.12 |
17-03-2022 | 102.31 | 102.17 |
18-03-2022 | 102.36 | 102.23 |
19-03-2022 | 102.42 | 102.28 |
20-03-2022 | 102.47 | 102.33 |
21-03-2022 | 102.53 | 102.39 |
22-03-2022 | 102.58 | 102.44 |
23-03-2022 | 102.64 | 102.49 |
24-03-2022 | 102.69 | 102.54 |
25-03-2022 | 102.74 | 102.59 |
26-03-2022 | 102.8 | 102.64 |
27-03-2022 | 102.85 | 102.68 |
28-03-2022 | 102.9 | 102.73 |
29-03-2022 | 102.96 | 102.77 |
30-03-2022 | 103.01 | 102.82 |
31-03-2022 | 103.06 | 102.86 |
01-04-2022 | 103.12 | 102.91 |
02-04-2022 | 103.17 | 102.95 |
03-04-2022 | 103.22 | 102.99 |
04-04-2022 | 103.28 | 103.03 |
05-04-2022 | 103.33 | 103.07 |
06-04-2022 | 103.38 | 103.12 |
07-04-2022 | 103.43 | 103.16 |
08-04-2022 | 103.49 | 103.2 |
09-04-2022 | 103.54 | 103.24 |
10-04-2022 | 103.59 | 103.28 |
11-04-2022 | 103.64 | 103.32 |
12-04-2022 | 103.69 | 103.36 |
13-04-2022 | 103.73 | 103.39 |
14-04-2022 | 103.78 | 103.43 |
15-04-2022 | 103.82 | 103.46 |
16-04-2022 | 103.87 | 103.5 |
17-04-2022 | 103.91 | 103.53 |
18-04-2022 | 103.95 | 103.57 |
19-04-2022 | 104 | 103.61 |
20-04-2022 | 104.04 | 103.64 |
21-04-2022 | 104.09 | 103.68 |
22-04-2022 | 104.13 | 103.71 |
23-04-2022 | 104.18 | 103.74 |
24-04-2022 | 104.22 | 103.78 |
25-04-2022 | 104.27 | 103.81 |
26-04-2022 | 104.31 | 103.84 |
27-04-2022 | 104.35 | 103.88 |
28-04-2022 | 104.4 | 103.91 |
29-04-2022 | 104.44 | 103.94 |
30-04-2022 | 104.49 | 103.98 |
01-05-2022 | 104.53 | 104.01 |
02-05-2022 | 104.58 | 104.04 |
03-05-2022 | 104.63 | 104.07 |
04-05-2022 | 104.67 | 104.11 |
05-05-2022 | 104.71 | 104.14 |
06-05-2022 | 104.75 | 104.17 |
07-05-2022 | 104.79 | 104.2 |
08-05-2022 | 104.82 | 104.23 |
09-05-2022 | 104.86 | 104.27 |
10-05-2022 | 104.9 | 104.3 |
11-05-2022 | 104.94 | 104.33 |
12-05-2022 | 104.98 | 104.36 |
13-05-2022 | 105.02 | 104.39 |
14-05-2022 | 105.05 | 104.41 |
15-05-2022 | 105.09 | 104.44 |
16-05-2022 | 105.13 | 104.47 |
17-05-2022 | 105.17 | 104.49 |
18-05-2022 | 105.21 | 104.52 |
19-05-2022 | 105.24 | 104.55 |
20-05-2022 | 105.28 | 104.57 |
21-05-2022 | 105.32 | 104.6 |
22-05-2022 | 105.36 | 104.63 |
23-05-2022 | 105.39 | 104.65 |
24-05-2022 | 105.43 | 104.68 |
25-05-2022 | 105.47 | 104.7 |
26-05-2022 | 105.5 | 104.73 |
27-05-2022 | 105.54 | 104.75 |
28-05-2022 | 105.57 | 104.78 |
29-05-2022 | 105.6 | 104.8 |
30-05-2022 | 105.63 | 104.83 |
31-05-2022 | 105.66 | 104.85 |
01-06-2022 | 105.69 | 104.88 |
02-06-2022 | 105.72 | 104.9 |
03-06-2022 | 105.75 | 104.92 |
04-06-2022 | 105.77 | 104.94 |
05-06-2022 | 105.8 | 104.96 |
06-06-2022 | 105.83 | 104.99 |
07-06-2022 | 105.86 | 105.01 |
08-06-2022 | 105.89 | 105.03 |
09-06-2022 | 105.92 | 105.05 |
10-06-2022 | 105.95 | 105.08 |
11-06-2022 | 105.98 | 105.1 |
12-06-2022 | 106.01 | 105.12 |
13-06-2022 | 106.04 | 105.14 |
14-06-2022 | 106.07 | 105.16 |
15-06-2022 | 106.09 | 105.18 |
16-06-2022 | 106.12 | 105.2 |
17-06-2022 | 106.14 | 105.23 |
18-06-2022 | 106.17 | 105.25 |
19-06-2022 | 106.19 | 105.27 |
20-06-2022 | 106.22 | 105.29 |
21-06-2022 | 106.24 | 105.31 |
22-06-2022 | 106.27 | 105.33 |
23-06-2022 | 106.29 | 105.35 |
24-06-2022 | 106.31 | 105.37 |
25-06-2022 | 106.34 | 105.39 |
26-06-2022 | 106.36 | 105.41 |
27-06-2022 | 106.39 | 105.44 |
28-06-2022 | 106.41 | 105.46 |
29-06-2022 | 106.44 | 105.48 |
30-06-2022 | 106.46 | 105.5 |
01-07-2022 | 106.48 | 105.52 |
02-07-2022 | 106.51 | 105.54 |
03-07-2022 | 106.53 | 105.56 |
04-07-2022 | 106.56 | 105.58 |
05-07-2022 | 106.58 | 105.6 |
06-07-2022 | 106.61 | 105.62 |
07-07-2022 | 106.63 | 105.65 |
08-07-2022 | 106.65 | 105.67 |
09-07-2022 | 106.68 | 105.69 |
10-07-2022 | 106.7 | 105.71 |
11-07-2022 | 106.73 | 105.73 |
12-07-2022 | 106.75 | 105.75 |
13-07-2022 | 106.78 | 105.77 |
14-07-2022 | 106.8 | 105.79 |
15-07-2022 | 106.83 | 105.81 |
16-07-2022 | 106.85 | 105.83 |
17-07-2022 | 106.88 | 105.85 |
18-07-2022 | 106.9 | 105.88 |
19-07-2022 | 106.93 | 105.9 |
20-07-2022 | 106.96 | 105.92 |
21-07-2022 | 106.98 | 105.94 |
22-07-2022 | 107.01 | 105.96 |
23-07-2022 | 107.03 | 105.98 |
24-07-2022 | 107.06 | 106 |
25-07-2022 | 107.08 | 106.01 |
26-07-2022 | 107.1 | 106.03 |
27-07-2022 | 107.13 | 106.05 |
28-07-2022 | 107.15 | 106.07 |
29-07-2022 | 107.17 | 106.09 |
30-07-2022 | 107.19 | 106.11 |
31-07-2022 | 107.22 | 106.13 |
01-08-2022 | 107.24 | 106.15 |
02-08-2022 | 107.26 | 106.17 |
03-08-2022 | 107.28 | 106.18 |
04-08-2022 | 107.3 | 106.2 |
05-08-2022 | 107.32 | 106.22 |
06-08-2022 | 107.34 | 106.24 |
07-08-2022 | 107.36 | 106.26 |
08-08-2022 | 107.38 | 106.28 |
09-08-2022 | 107.4 | 106.3 |
10-08-2022 | 107.43 | 106.32 |
11-08-2022 | 107.45 | 106.33 |
12-08-2022 | 107.47 | 106.35 |
13-08-2022 | 107.49 | 106.37 |
14-08-2022 | 107.51 | 106.39 |
15-08-2022 | 107.53 | 106.41 |
16-08-2022 | 107.55 | 106.43 |
17-08-2022 | 107.58 | 106.45 |
18-08-2022 | 107.6 | 106.47 |
19-08-2022 | 107.62 | 106.48 |
20-08-2022 | 107.64 | 106.5 |
21-08-2022 | 107.66 | 106.52 |
22-08-2022 | 107.68 | 106.54 |
23-08-2022 | 107.71 | 106.56 |
24-08-2022 | 107.73 | 106.58 |
25-08-2022 | 107.75 | 106.6 |
26-08-2022 | 107.77 | 106.62 |
27-08-2022 | 107.79 | 106.63 |
28-08-2022 | 107.81 | 106.65 |
29-08-2022 | 107.84 | 106.67 |
30-08-2022 | 107.86 | 106.69 |
31-08-2022 | 107.88 | 106.71 |
01-09-2022 | 107.9 | 106.73 |
02-09-2022 | 107.92 | 106.75 |
03-09-2022 | 107.94 | 106.77 |
04-09-2022 | 107.97 | 106.78 |
05-09-2022 | 107.99 | 106.8 |
06-09-2022 | 108.01 | 106.82 |
07-09-2022 | 108.03 | 106.84 |
08-09-2022 | 108.05 | 106.86 |
09-09-2022 | 108.07 | 106.88 |
10-09-2022 | 108.09 | 106.9 |
11-09-2022 | 108.11 | 106.91 |
12-09-2022 | 108.14 | 106.93 |
13-09-2022 | 108.16 | 106.95 |
14-09-2022 | 108.18 | 106.97 |
15-09-2022 | 108.2 | 106.99 |
16-09-2022 | 108.22 | 107.01 |
17-09-2022 | 108.24 | 107.03 |
18-09-2022 | 108.26 | 107.04 |
19-09-2022 | 108.28 | 107.06 |
20-09-2022 | 108.3 | 107.08 |
21-09-2022 | 108.32 | 107.1 |
22-09-2022 | 108.34 | 107.12 |
23-09-2022 | 108.36 | 107.14 |
24-09-2022 | 108.38 | 107.15 |
25-09-2022 | 108.4 | 107.17 |
26-09-2022 | 108.42 | 107.19 |
27-09-2022 | 108.44 | 107.21 |
28-09-2022 | 108.46 | 107.22 |
29-09-2022 | 108.48 | 107.24 |
30-09-2022 | 108.51 | 107.26 |
01-10-2022 | 108.53 | 107.28 |
02-10-2022 | 108.55 | 107.3 |
03-10-2022 | 108.57 | 107.32 |
04-10-2022 | 108.59 | 107.33 |
05-10-2022 | 108.61 | 107.35 |
06-10-2022 | 108.63 | 107.37 |
07-10-2022 | 108.65 | 107.39 |
08-10-2022 | 108.68 | 107.41 |
09-10-2022 | 108.7 | 107.42 |
10-10-2022 | 108.72 | 107.44 |
11-10-2022 | 108.74 | 107.46 |
12-10-2022 | 108.76 | 107.48 |
13-10-2022 | 108.78 | 107.5 |
14-10-2022 | 108.8 | 107.52 |
15-10-2022 | 108.82 | 107.54 |
16-10-2022 | 108.84 | 107.55 |
17-10-2022 | 108.86 | 107.57 |
18-10-2022 | 108.88 | 107.59 |
19-10-2022 | 108.9 | 107.61 |
20-10-2022 | 108.92 | 107.63 |
21-10-2022 | 108.94 | 107.65 |
22-10-2022 | 108.96 | 107.67 |
23-10-2022 | 108.98 | 107.68 |
24-10-2022 | 109 | 107.7 |
25-10-2022 | 109.02 | 107.72 |
26-10-2022 | 109.04 | 107.74 |
27-10-2022 | 109.06 | 107.76 |
28-10-2022 | 109.09 | 107.78 |
29-10-2022 | 109.11 | 107.8 |
30-10-2022 | 109.13 | 107.82 |
31-10-2022 | 109.15 | 107.83 |
01-11-2022 | 109.17 | 107.85 |
02-11-2022 | 109.19 | 107.87 |
03-11-2022 | 109.21 | 107.89 |
04-11-2022 | 109.23 | 107.91 |
05-11-2022 | 109.25 | 107.93 |
06-11-2022 | 109.27 | 107.95 |
07-11-2022 | 109.29 | 107.97 |
08-11-2022 | 109.31 | 107.99 |
09-11-2022 | 109.33 | 108.01 |
10-11-2022 | 109.35 | 108.03 |
11-11-2022 | 109.37 | 108.04 |
12-11-2022 | 109.39 | 108.06 |
13-11-2022 | 109.41 | 108.08 |
14-11-2022 | 109.43 | 108.1 |
15-11-2022 | 109.45 | 108.12 |
16-11-2022 | 109.47 | 108.14 |
17-11-2022 | 109.49 | 108.16 |
18-11-2022 | 109.51 | 108.18 |
19-11-2022 | 109.53 | 108.2 |
20-11-2022 | 109.55 | 108.22 |
21-11-2022 | 109.57 | 108.24 |
22-11-2022 | 109.59 | 108.26 |
23-11-2022 | 109.61 | 108.28 |
24-11-2022 | 109.63 | 108.3 |
25-11-2022 | 109.65 | 108.32 |
26-11-2022 | 109.67 | 108.34 |
27-11-2022 | 109.68 | 108.36 |
28-11-2022 | 109.7 | 108.38 |
29-11-2022 | 109.72 | 108.4 |
30-11-2022 | 109.74 | 108.42 |
01-12-2022 | 109.76 | 108.44 |
02-12-2022 | 109.78 | 108.46 |
03-12-2022 | 109.8 | 108.48 |
04-12-2022 | 109.82 | 108.5 |
05-12-2022 | 109.84 | 108.52 |
06-12-2022 | 109.86 | 108.54 |
07-12-2022 | 109.88 | 108.56 |
08-12-2022 | 109.9 | 108.58 |
09-12-2022 | 109.92 | 108.6 |
10-12-2022 | 109.93 | 108.62 |
11-12-2022 | 109.95 | 108.64 |
12-12-2022 | 109.97 | 108.66 |
13-12-2022 | 109.99 | 108.69 |
14-12-2022 | 110.01 | 108.71 |
15-12-2022 | 110.03 | 108.73 |
16-12-2022 | 110.05 | 108.75 |
17-12-2022 | 110.07 | 108.78 |
18-12-2022 | 110.09 | 108.8 |
19-12-2022 | 110.11 | 108.82 |
20-12-2022 | 110.13 | 108.84 |
21-12-2022 | 110.15 | 108.87 |
22-12-2022 | 110.17 | 108.89 |
23-12-2022 | 110.19 | 108.91 |
24-12-2022 | 110.21 | 108.93 |
25-12-2022 | 110.23 | 108.95 |
26-12-2022 | 110.25 | 108.98 |
27-12-2022 | 110.27 | 109 |
28-12-2022 | 110.29 | 109.02 |
29-12-2022 | 110.31 | 109.04 |
30-12-2022 | 110.33 | 109.07 |
31-12-2022 | 110.35 | 109.09 |
01-01-2023 | 110.37 | 109.11 |
02-01-2023 | 110.39 | 109.13 |
03-01-2023 | 110.41 | 109.16 |
04-01-2023 | 110.42 | 109.18 |
05-01-2023 | 110.44 | 109.2 |
06-01-2023 | 110.46 | 109.22 |
07-01-2023 | 110.48 | 109.25 |
08-01-2023 | 110.5 | 109.27 |
09-01-2023 | 110.52 | 109.29 |
10-01-2023 | 110.54 | 109.31 |
11-01-2023 | 110.56 | 109.33 |
12-01-2023 | 110.58 | 109.36 |
13-01-2023 | 110.6 | 109.38 |
14-01-2023 | 110.62 | 109.4 |
15-01-2023 | 110.63 | 109.42 |
16-01-2023 | 110.65 | 109.44 |
17-01-2023 | 110.67 | 109.47 |
18-01-2023 | 110.69 | 109.49 |
19-01-2023 | 110.71 | 109.51 |
20-01-2023 | 110.73 | 109.53 |
21-01-2023 | 110.75 | 109.55 |
22-01-2023 | 110.77 | 109.58 |
23-01-2023 | 110.79 | 109.6 |
24-01-2023 | 110.8 | 109.62 |
25-01-2023 | 110.82 | 109.64 |
26-01-2023 | 110.84 | 109.66 |
27-01-2023 | 110.86 | 109.69 |
28-01-2023 | 110.88 | 109.71 |
29-01-2023 | 110.9 | 109.73 |
30-01-2023 | 110.92 | 109.75 |
31-01-2023 | 110.93 | 109.77 |
01-02-2023 | 110.95 | 109.8 |
02-02-2023 | 110.97 | 109.82 |
03-02-2023 | 110.99 | 109.84 |
04-02-2023 | 111.01 | 109.86 |
05-02-2023 | 111.03 | 109.88 |
06-02-2023 | 111.05 | 109.91 |
07-02-2023 | 111.07 | 109.93 |
08-02-2023 | 111.09 | 109.95 |
09-02-2023 | 111.11 | 109.97 |
10-02-2023 | 111.12 | 109.99 |
11-02-2023 | 111.14 | 110.01 |
12-02-2023 | 111.16 | 110.04 |
13-02-2023 | 111.18 | 110.06 |
14-02-2023 | 111.2 | 110.08 |
15-02-2023 | 111.22 | 110.1 |
16-02-2023 | 111.24 | 110.12 |
17-02-2023 | 111.25 | 110.14 |
18-02-2023 | 111.27 | 110.17 |
19-02-2023 | 111.29 | 110.19 |
20-02-2023 | 111.31 | 110.21 |
21-02-2023 | 111.33 | 110.23 |
22-02-2023 | 111.35 | 110.25 |
23-02-2023 | 111.37 | 110.27 |
24-02-2023 | 111.39 | 110.29 |
25-02-2023 | 111.41 | 110.32 |
26-02-2023 | 111.43 | 110.34 |
27-02-2023 | 111.45 | 110.36 |
28-02-2023 | 111.47 | 110.38 |
01-03-2023 | 111.49 | 110.4 |
02-03-2023 | 111.51 | 110.42 |
03-03-2023 | 111.53 | 110.44 |
04-03-2023 | 111.55 | 110.46 |
05-03-2023 | 111.57 | 110.48 |
06-03-2023 | 111.59 | 110.5 |
07-03-2023 | 111.61 | 110.53 |
08-03-2023 | 111.63 | 110.55 |
09-03-2023 | 111.65 | 110.57 |
10-03-2023 | 111.67 | 110.59 |
11-03-2023 | 111.69 | 110.61 |
12-03-2023 | 111.71 | 110.63 |
13-03-2023 | 111.73 | 110.65 |
14-03-2023 | 111.75 | 110.67 |
15-03-2023 | 111.77 | 110.69 |
16-03-2023 | 111.79 | 110.71 |
17-03-2023 | 111.81 | 110.74 |
18-03-2023 | 111.83 | 110.76 |
19-03-2023 | 111.85 | 110.78 |
20-03-2023 | 111.87 | 110.8 |
21-03-2023 | 111.89 | 110.82 |
22-03-2023 | 111.91 | 110.84 |
23-03-2023 | 111.93 | 110.86 |
24-03-2023 | 111.94 | 110.88 |
25-03-2023 | 111.96 | 110.9 |
26-03-2023 | 111.98 | 110.92 |
27-03-2023 | 112 | 110.95 |
28-03-2023 | 112.02 | 110.97 |
29-03-2023 | 112.04 | 110.99 |
30-03-2023 | 112.06 | 111.01 |
31-03-2023 | 112.08 | 111.03 |
01-04-2023 | 112.1 | 111.05 |
02-04-2023 | 112.12 | 111.07 |
03-04-2023 | 112.14 | 111.09 |
04-04-2023 | 112.16 | 111.11 |
05-04-2023 | 112.18 | 111.14 |
06-04-2023 | 112.2 | 111.16 |
07-04-2023 | 112.22 | 111.18 |
08-04-2023 | 112.24 | 111.2 |
09-04-2023 | 112.25 | 111.22 |
10-04-2023 | 112.27 | 111.24 |
11-04-2023 | 112.29 | 111.26 |
12-04-2023 | 112.31 | 111.28 |
13-04-2023 | 112.33 | 111.3 |
14-04-2023 | 112.35 | 111.32 |
15-04-2023 | 112.37 | 111.35 |
16-04-2023 | 112.39 | 111.37 |
17-04-2023 | 112.41 | 111.39 |
18-04-2023 | 112.43 | 111.41 |
19-04-2023 | 112.45 | 111.43 |
20-04-2023 | 112.47 | 111.45 |
21-04-2023 | 112.49 | 111.47 |
22-04-2023 | 112.51 | 111.49 |
23-04-2023 | 112.53 | 111.51 |
24-04-2023 | 112.55 | 111.53 |
25-04-2023 | 112.57 | 111.56 |
26-04-2023 | 112.59 | 111.58 |
27-04-2023 | 112.61 | 111.6 |
28-04-2023 | 112.63 | 111.62 |
29-04-2023 | 112.64 | 111.64 |
30-04-2023 | 112.66 | 111.66 |
01-05-2023 | 112.68 | 111.68 |
02-05-2023 | 112.7 | 111.7 |
03-05-2023 | 112.72 | 111.72 |
04-05-2023 | 112.74 | 111.74 |
05-05-2023 | 112.76 | 111.76 |
06-05-2023 | 112.78 | 111.79 |
07-05-2023 | 112.8 | 111.81 |
08-05-2023 | 112.82 | 111.83 |
09-05-2023 | 112.84 | 111.85 |
10-05-2023 | 112.85 | 111.87 |
11-05-2023 | 112.87 | 111.89 |
12-05-2023 | 112.89 | 111.91 |
13-05-2023 | 112.91 | 111.93 |
14-05-2023 | 112.93 | 111.95 |
15-05-2023 | 112.95 | 111.98 |
16-05-2023 | 112.97 | 112 |
17-05-2023 | 112.99 | 112.02 |
18-05-2023 | 113.01 | 112.04 |
19-05-2023 | 113.03 | 112.06 |
20-05-2023 | 113.05 | 112.08 |
21-05-2023 | 113.07 | 112.1 |
22-05-2023 | 113.09 | 112.12 |
23-05-2023 | 113.11 | 112.14 |
24-05-2023 | 113.13 | 112.17 |
25-05-2023 | 113.15 | 112.19 |
26-05-2023 | 113.17 | 112.21 |
27-05-2023 | 113.19 | 112.23 |
28-05-2023 | 113.2 | 112.25 |
29-05-2023 | 113.22 | 112.27 |
30-05-2023 | 113.24 | 112.29 |
31-05-2023 | 113.26 | 112.31 |
01-06-2023 | 113.28 | 112.34 |
02-06-2023 | 113.3 | 112.36 |
03-06-2023 | 113.32 | 112.38 |
04-06-2023 | 113.34 | 112.4 |
05-06-2023 | 113.36 | 112.42 |
06-06-2023 | 113.38 | 112.44 |
07-06-2023 | 113.4 | 112.46 |
08-06-2023 | 113.42 | 112.49 |
09-06-2023 | 113.44 | 112.51 |
10-06-2023 | 113.46 | 112.53 |
11-06-2023 | 113.48 | 112.55 |
12-06-2023 | 113.5 | 112.57 |
13-06-2023 | 113.52 | 112.59 |
14-06-2023 | 113.54 | 112.61 |
15-06-2023 | 113.56 | 112.64 |
16-06-2023 | 113.58 | 112.66 |
17-06-2023 | 113.6 | 112.68 |
18-06-2023 | 113.62 | 112.7 |
19-06-2023 | 113.64 | 112.72 |
20-06-2023 | 113.66 | 112.74 |
21-06-2023 | 113.68 | 112.76 |
22-06-2023 | 113.69 | 112.79 |
23-06-2023 | 113.71 | 112.81 |
24-06-2023 | 113.73 | 112.83 |
25-06-2023 | 113.75 | 112.85 |
26-06-2023 | 113.77 | 112.87 |
27-06-2023 | 113.79 | 112.89 |
28-06-2023 | 113.81 | 112.91 |
29-06-2023 | 113.83 | 112.94 |
30-06-2023 | 113.85 | 112.96 |
01-07-2023 | 113.87 | 112.98 |
02-07-2023 | 113.89 | 113 |
03-07-2023 | 113.91 | 113.02 |
04-07-2023 | 113.93 | 113.04 |
05-07-2023 | 113.95 | 113.06 |
06-07-2023 | 113.97 | 113.09 |
07-07-2023 | 113.99 | 113.11 |
08-07-2023 | 114.01 | 113.13 |
09-07-2023 | 114.02 | 113.15 |
10-07-2023 | 114.04 | 113.17 |
11-07-2023 | 114.06 | 113.19 |
12-07-2023 | 114.08 | 113.22 |
13-07-2023 | 114.1 | 113.24 |
14-07-2023 | 114.12 | 113.26 |
15-07-2023 | 114.14 | 113.28 |
16-07-2023 | 114.16 | 113.3 |
17-07-2023 | 114.18 | 113.32 |
18-07-2023 | 114.21 | 113.34 |
19-07-2023 | 114.23 | 113.37 |
20-07-2023 | 114.25 | 113.39 |
21-07-2023 | 114.27 | 113.41 |
22-07-2023 | 114.29 | 113.43 |
23-07-2023 | 114.31 | 113.45 |
24-07-2023 | 114.33 | 113.47 |
25-07-2023 | 114.36 | 113.5 |
26-07-2023 | 114.38 | 113.52 |
27-07-2023 | 114.4 | 113.54 |
28-07-2023 | 114.42 | 113.56 |
29-07-2023 | 114.44 | 113.59 |
30-07-2023 | 114.47 | 113.61 |
31-07-2023 | 114.49 | 113.63 |
01-08-2023 | 114.51 | 113.65 |
02-08-2023 | 114.53 | 113.67 |
03-08-2023 | 114.56 | 113.7 |
04-08-2023 | 114.58 | 113.72 |
05-08-2023 | 114.6 | 113.74 |
06-08-2023 | 114.62 | 113.76 |
07-08-2023 | 114.64 | 113.79 |
08-08-2023 | 114.66 | 113.81 |
09-08-2023 | 114.68 | 113.83 |
10-08-2023 | 114.71 | 113.85 |
11-08-2023 | 114.73 | 113.88 |
12-08-2023 | 114.75 | 113.9 |
13-08-2023 | 114.77 | 113.93 |
14-08-2023 | 114.8 | 113.95 |
15-08-2023 | 114.82 | 113.98 |
16-08-2023 | 114.85 | 114 |
17-08-2023 | 114.88 | 114.03 |
18-08-2023 | 114.91 | 114.05 |
19-08-2023 | 114.95 | 114.08 |
20-08-2023 | 114.98 | 114.1 |
21-08-2023 | 115.01 | 114.13 |
